Index of /astronomia/noticias/imagens

 NameLast modifiedSizeDescription

 Parent Directory   -  
 alma.gif 2013-04-18 13:20 6.3K 
 ana_branca_small.gif 2016-04-05 07:59 7.3K 
 ana_castanha_small.gif 2022-02-22 06:01 7.7K 
 ana_vermelha_small.gif 2020-12-11 06:03 4.4K 
 andromeda_main.gif 2009-09-29 15:23 12K 
 andromeda_small.gif 2009-09-29 15:23 8.1K 
 ano_internacional_as..>2009-09-29 15:23 6.4K 
 ano_internacional_as..>2009-09-29 15:23 5.7K 
 antartica_main.gif 2009-09-29 15:23 6.6K 
 antartica_small.gif 2009-09-29 15:23 4.4K 
 apex_small.gif 2022-01-07 05:58 7.7K 
 bepicolombo_small.gif 2018-10-12 05:54 7.6K 
 binario_contacto_sma..>2017-01-09 18:27 6.8K 
 black_hole_small.gif 2019-07-01 17:58 5.6K 
 cassini_huygens_main..>2009-09-29 15:23 11K 
 cassini_huygens_smal..>2009-09-29 15:23 8.0K 
 ceu_main.gif 2009-09-29 15:23 6.8K 
 ceu_small.gif 2009-09-29 15:23 6.2K 
 chandra_main.gif 2009-09-29 15:23 7.8K 
 chandra_small.gif 2009-09-29 15:23 4.8K 
 chang'e_3_yutu_small..>2013-12-02 23:59 7.7K 
 cheops_small.gif 2019-12-19 10:14 5.6K 
 curiosity_main.gif 2011-11-22 00:04 9.8K 
 curiosity_small.gif 2011-11-22 00:04 7.1K 
 dart_small.gif 2022-09-09 06:04 8.3K 
 dawn_main.gif 2009-09-29 15:23 10K 
 dawn_small.gif 2009-09-29 15:23 8.5K 
 dragonfly_small.gif 2019-07-01 07:15 6.2K 
 eht_buraco_negro_sma..>2019-04-11 13:41 3.9K 
 euclid_small.gif 2023-06-28 07:34 8.2K 
 europa_small.gif 2015-05-14 23:59 6.6K 
 exomars_2016.gif 2016-03-08 00:33 5.3K 
 fermi_small.gif 2013-05-07 11:22 4.7K 
 gaia_small.gif 2013-12-20 00:01 5.8K 
 galaxias_main.gif 2009-09-29 15:23 10K 
 galaxias_small.gif 2009-09-29 15:23 8.8K 
 hayabusa2_small.gif 2014-12-04 23:59 4.7K 
 herschel_main.gif 2009-09-29 15:23 8.8K 
 herschel_small.gif 2009-09-29 15:23 6.5K 
 hubble_main.gif 2009-09-29 15:23 10K 
 hubble_small.gif 2009-09-29 15:23 7.4K 
 insight_small.gif 2018-04-03 06:22 6.5K 
 integral_small.gif 2020-07-31 05:58 4.8K 
 iss_main.gif 2009-09-29 15:23 11K 
 iss_small.gif 2009-09-29 15:23 8.2K 
 ixpe_small.gif 2023-03-03 06:05 8.2K 
 juice_small.gif 2023-04-11 06:05 5.2K 
 juno_small.gif 2016-06-21 08:11 6.4K 
 jupiter_main.gif 2009-09-29 15:23 8.2K 
 jupiter_small.gif 2009-09-29 15:23 6.3K 
 jwst_small.gif 2017-08-25 06:28 3.8K 
 la_silla_small.gif 2016-03-17 23:57 7.2K 
 lua_main.gif 2009-09-29 15:23 12K 
 lua_small.gif 2009-09-29 15:23 8.0K 
 lucy_small.gif 2021-10-01 06:03 7.3K 
 mars_phoenix_lander_..>2009-09-29 15:23 7.8K 
 mars_phoenix_lander_..>2009-09-29 15:23 6.3K 
 mars_rovers_main.gif 2009-09-29 15:23 9.2K 
 mars_rovers_small.gif 2009-09-29 15:23 7.1K 
 mars_small.gif 2009-09-29 15:23 7.4K 
 maven_small.gif 2013-11-01 00:01 5.1K 
 meerkat_small.gif 2020-05-12 05:55 7.3K 
 messenger_mercurio_m..>2009-09-29 15:23 10K 
 messenger_mercurio_s..>2009-09-29 15:23 7.8K 
 mro_main.gif 2009-09-29 15:23 8.4K 
 mro_small.gif 2009-09-29 15:23 5.9K 
 neptuno_small.gif 2019-11-19 05:59 5.1K 
 nustar_small.gif 2014-02-21 00:02 6.2K 
 observatorio_main.gif 2009-09-29 15:23 9.5K 
 observatorio_small.gif 2009-09-29 15:23 7.1K 
 ondas_gravitacionais..>2017-11-16 23:57 9.1K 
 osiris_rex_small.gif 2016-09-06 00:00 4.7K 
 parker_solar_probe_s..>2018-08-13 18:16 5.8K 
 planck_main.gif 2009-09-29 15:23 6.1K 
 planck_small.gif 2009-09-29 15:23 4.6K 
 planemo_main.gif 2009-09-29 15:23 8.4K 
 planemo_small.gif 2009-09-29 15:23 6.6K 
 planeta_extrasolar_m..>2009-09-29 15:23 8.0K 
 planeta_extrasolar_s..>2009-09-29 15:23 6.2K 
 plutao_main.gif 2009-09-29 15:23 11K 
 plutao_small.gif 2009-09-29 15:23 7.7K 
 pulsar_small.gif 2021-04-13 06:04 5.1K 
 rosetta_main.gif 2009-09-29 15:23 5.5K 
 rosetta_small.gif 2009-09-29 15:23 4.5K 
 rs_ophiuchi_main.gif 2009-09-29 15:23 9.0K 
 rs_ophiuchi_small.gif 2009-09-29 15:23 6.6K 
 satelite_main.gif 2009-09-29 15:23 7.5K 
 satelite_small.gif 2009-09-29 15:23 5.0K 
 saturn_main.gif 2009-09-29 15:23 9.5K 
 saturn_small.gif 2009-09-29 15:23 7.2K 
 sgr_a_eht_small.gif 2022-05-13 03:14 7.6K 
 sistema_solar_small.gif2021-06-04 06:13 4.8K 
 sofia_small.gif 2018-11-09 06:01 5.4K 
 soho_main.gif 2009-09-29 15:23 6.5K 
 soho_small.gif 2009-09-29 15:23 5.4K 
 sol_small.gif 2013-02-12 11:51 7.8K 
 solar_orbiter_small.gif2020-06-02 05:58 6.2K 
 spitzer_main.gif 2009-09-29 15:23 11K 
 spitzer_small.gif 2009-09-29 15:23 8.6K 
 swift_main.gif 2009-09-29 15:23 8.4K 
 swift_small.gif 2009-09-29 15:23 7.2K 
 telescopio_kepler_ma..>2009-09-29 15:23 8.3K 
 telescopio_kepler_sm..>2009-09-29 15:23 6.4K 
 terra_main.gif 2009-09-29 15:23 11K 
 terra_small.gif 2009-09-29 15:23 8.5K 
 tess_small.gif 2018-03-30 06:21 5.6K 
 urano_small.gif 2023-05-08 10:07 5.1K 
 venus_express_main.gif 2009-09-29 15:23 11K 
 venus_express_small.gif2009-09-29 15:23 8.2K 
 venus_small.gif 2016-08-11 17:16 7.2K 
 vera_rubin_small.gif 2023-08-14 15:07 7.7K 
 via_lactea.gif 2016-01-11 23:58 6.7K 
 vla_small.gif 2015-04-07 10:44 7.9K 
 vlt_main.gif 2009-09-29 15:23 8.9K 
 vlt_small.gif 2009-09-29 15:23 7.5K 
 voyager_2_main.gif 2009-09-29 15:23 5.7K 
 voyager_2_small.gif 2009-09-29 15:23 6.4K 
 wfirst_small.gif 2019-09-24 06:01 6.1K 
 wise_main.gif 2009-12-09 00:04 8.0K 
 wise_small.gif 2009-12-09 00:04 6.2K 
 xmm_newton_main.gif 2009-09-29 15:23 8.8K 
 xmm_newton_small.gif 2009-09-29 15:23 6.7K